0.95 inch 96x64 color oled screen OLED panel. 8-bit 6800/8080 parallel, 4-wire SPI Interface
Features: wide viewing angle, high contrast, low power, visible under the sun.
Basic Properties:
| Frame Rate | 100 Frames/Sec |
| Operating Temperature | -30~70degree |
| Storage Temperature | -40~80degree |
| Drive IC | SSD1331 |
| Brightness | 80 (Min) cd/m2 100 (Typ) cd/m2 |
| Power Consumption | 90 (Typ) cd/m2 |
| Driving Voltage | 14V |
| Interface | Parallel / 4-wire SPI |
| Folding Ability | Folding Type |
| Assembly |
Soldering |