| Diagonal Screen Size | 0.96" |
| Color | Mono |
| Module Construction | COG |
| Product | UG-2864KSWEG01 /UG-2864KLBEG01 |
| Photo | |
| Driving Method | Passive Matrix |
| Number of Pixels | 128×64 |
| Active Area(mm) | 21.74×10.86 |
| Panel Size(mm) | 26.70×19.26×1.45 |
| Pixel pitch(mm) | 0.17×0.17 |
| Pixel Size(mm) | 0.154×0.154 |
| Weight | 1.54 |
| Duty | 1/64 |
| Pins | 30 |
| Color | Monochrome (White,Blue, yellow+blue ) |
| Porwer Supply Voltage | 2.6~3.5V |
| Frame Rate | 100 Frames/Sec |
| Operating Temperature | -30~70℃ |
| Storage Temperature | -40~80℃ |
| Drive IC | SSD1306 |
| Brightness | 100 (Min) cd/m2 120(Typ) cd/m2 |
| Power Consumption | |
| Driving Voltage | 9V |
| Interface | Parallel /I2C/ 4-wire SPI |
| Folding Ability | Folding Type |
| Assembly | Soldering |